Property Attributes
- MLS#2770201M
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CitySouth Brunswick
- NeighborhoodTimber Ponds
- Zip08824
- StyleColonial
- Year Built1992
- Taxes$ 13606
- Price$ 1,079,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2314 Acres
Data Source:
All Jersey MLS
Property Description
Spacious Belmonte Federal Model in Sought-After Timber Ponds. Well maintained colonial with large family room, eat in kitchen with pantry, formal dining room, formal living room and more. This home features a first-floor office/library, partially finished basement with a generous recreational space, 2-car garage, and sunny a exposure. The private yard, with patio, is perfect for all your outdoor entertainment and relaxation. The home is minutes from shopping, bus, and train line, close to shopping and entertainment.
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,079,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Connected |
| Roof | Asphalt |
| Zoning | R2.1 |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | South Brunswick |
| Lot Size Square Feet | 10080 |
| Tax Annual Amount | 13606 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770201M |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Timber Ponds |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs,Sidewalks |
| Patio/Porch Features | Patio |
| Facing Direction | Southeast |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling(s),Drapes-See Remarks,Skylight,Dining Room,Bath Half,Family Room,Entrance Foyer,Kitchen,Laundry Room,Library/Office,4 Bedrooms,Bath Main,Bath Full,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Recreation Room,Utility Room |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Island,Eat-in Kitchen,Granite/Corian Countertops,Pantry |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 260 |
| Family Room Length | 20 |
| Living Room Area | 195 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Features | Full Bath,Two Sinks,Walk-In Closet(s) |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Dining Room Area | 180 |
| Window Features | Blinds,Drapes,Skylight(s) |
| Kitchen Area | 299 |
| Kitchen Length | 23 |
| Kitchen Width | 13 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Attached,Garage Door Opener,Driveway,On Street,Paved |
|---|---|
| Lot Features | Level,Near Public Transit,Near Shopping,Near Train |
| Water Source | Public |
| Lot Size Area | 0.2314 |
| Lot Size Acres | 0.2314 |
| Covered Spaces | 2 |
| Exterior Amenities | Curbs,Door(s)-Storm/Screen,Patio,Sidewalk,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law