Property Attributes
- MLS#2704511R
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLindenwold
- NeighborhoodSingle family
- Zip08021
- StyleFixer Upper, Colonial
- Year Built1972
- Taxes$ 9763
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.9401 Acres
Data Source:
All Jersey MLS
Property Description
Home situated on approximately 1 acre in Lindenwold. 4 bed, 3 bath 17x13 family room, 29 x14 eat -in - kitchen 27x13 play room 14x14 gazebo off the kitchen . This property is full of character and offers tremendous potential for a buyer looking for space, privacy, and unique features. The home includes both an attached garage and 1 detached car garage and 12x24 storage building with bathroom , providing excellent parking, storage, or workshop possibilities. Inside, the home offers plenty of natural character, including a bright kitchen enhanced by a skylight that brings in beautiful natural light. take advantage of the expansive, nearly one-acre lot, complete with a fish pond and plenty of room for gardening, entertaining, recreation, or future improvements. House is sold AS-IS the central Ac is not working house needs some TLC.
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,999 |
General Features
| Living Area | 2408 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,See Remarks |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Camden |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Active |
| City | Lindenwold |
| Lot Size Square Feet | 40951 |
| Tax Annual Amount | 9763 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Fixer Upper,Colonial |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Single family |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Skylight,1 Bedroom,Laundry Room,Bath Full,Family Room,Utility Room,Entrance Foyer,3 Bedrooms,Kitchen,Living Room,Dining Room,None |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 3 |
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Window Features | Skylight(s) |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Garage,Attached,Detached,Driveway |
|---|---|
| Lot Features | Corner Lot,Rural Area,Waterview |
| Water Source | Public |
| Lot Size Area | 0.9401 |
| Building Area Total | 2408 |
| Lot Dimensions | 91.00 x 0.00 |
| Lot Size Acres | 0.9401 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law