Property Attributes
- MLS#2704008R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityMiddlesex
- NeighborhoodFlower Fields Sec 1
- Zip08846
- StyleRanch
- Year Built1960
- Taxes$ 9135
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.2238 Acres
Data Source:
All Jersey MLS
Property Description
Recently Renovated Center Hall Ranch featuring a gourmet EIK professionally designed with many upgrades to included solid wood cherry cabinetry, granite countertops with stylish finishes; 10' Island w/breakfast; deep XL sink w/disposer; BI SS appliances to include dishwasher, microwave, side-by-side refrigerator/freezer 19 CU FT ED SIDE; 6 burner gas stovetop + griddle. CAC, 200AMP service, self condensing on demand water heater. Large partially finished basement (FR) with unfinished utility room w/2 washer/dryer connections, storage room. Exterior has an enclosed porch on the back; storage shed on a nice size property.
| Price History | |
|---|---|
| 9/6/2026 | Listed $649,900 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-75 |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Middlesex |
| Lot Size Square Feet | 9749 |
| Tax Annual Amount | 9135 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Disposal,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Range,Oven,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Electric | 200 Amp(s) |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2704008R |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Flower Fields Sec 1 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs,Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Enclosed |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Entrance Foyer,3 Bedrooms,Kitchen,Living Room,Bath Full,Bath Main,Dining Room,Attic,None |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Partially Finished,Full,Recreation Room,Utility Room,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Kitchen Island,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 139.23 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 105 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10.5 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 716.56 |
| Family Room Length | 169 |
| Living Room Area | 254.31 |
| Living Room Length | 17.3 |
| Living Room Width | 14.7 |
| Primary Bedroom Area | 164.97 |
| Primary Bedroom Features | 1st Floor,Full Bath |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 14.1 |
| Family Room Width | 424 |
| Dining Room Area | 121 |
| Kitchen Area | 217.74 |
| Kitchen Length | 11.4 |
| Kitchen Width | 19.1 |
Exterior Features
| Parking Features | 2 Cars Deep,3 Cars Deep,Asphalt,Garage,Attached,Garage Door Opener,Driveway,On Street,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.2238 |
| Building Area Total | 2208 |
| Lot Dimensions | 130.00 x 0.00 |
| Lot Size Acres | 0.2238 |
| Other Parking | Oversized Vehicles Restricted |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Curbs,Door(s)-Storm/Screen,Enclosed Porch(es),Sidewalk,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law