Property Attributes
- MLS#2702212R
- TypeSingle Family
- Listing Status Under Contract
- CountyEssex
- CityWest Orange
- NeighborhoodWest Orange Heights Sec
- Zip07052
- StyleCape Cod
- Year Built1950
- Taxes$ 12181
- Price$ 475,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1578 Acres
Data Source:
All Jersey MLS
Property Description
Welcome home to this charming 4 Bedroom, 1 Bath Cape Cod nestled in a desirable West Orange neighborhood. Step inside to a bright and inviting living room featuring a large picture window that fills the space with natural light. Ceramic tile flooring flows throughout the first level. The spacious eat-in kitchen is offers appliances and a plethora of cabinetry for storing all of your kitchen needs. Just off the kitchen, the formal dining room features recessed lighting and access to the rear deck, making it perfect for entertaining or enjoying indoor-outdoor dining. Down the hall, you'll find two generously sized bedrooms, a full bath with a tub shower, and the convenience of first-floor laundry, completing the main level. Upstairs, two additional spacious bedrooms with wall-to-wall carpeting. Outside, unwind in the expansive, plush, fully fenced backyard designed for privacy and relaxation. The deck, complete with built-in bench seating, provides the ideal setting for barbecues, gatherings, or quiet evenings outdoors. A detached one-car garage and extended driveway offer ample parking space. Conveniently located near shopping, dining, parks, schools, and public transportation and major roads for easy commuting. Don't miss your opportunity to make this wonderful Cape Cod your next home. Come and see TODAY!
| Price History | |
|---|---|
| 8/6/2026 | Listed $475,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Baseboard Hotwater |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-5 |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Essex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Under Contract |
| City | West Orange |
| Lot Size Square Feet | 6874 |
| Tax Annual Amount | 12181 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | West Orange Heights Sec |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs |
| Patio/Porch Features | Deck |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | 2 Bedrooms,Kitchen,Laundry Room,Living Room,Bath Full,Dining Room,None |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 1 |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Exhaust Fan,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 108.111111111 |
| Second Bedroom Length | 9.333333333 |
| Second Bedroom Width | 11.583333333 |
| Bedroom 3 Area | 257.833333333 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 15.166666666 |
| Bedroom 4 Area | 213.75 |
| Bedroom 4 Length | 15.833333333 |
| Bedroom 4 Width | 13.5 |
| Dining Room Area | 11.416666666 |
| Dining Room Width | 15 |
| Living Room Area | 186.472222222 |
| Living Room Length | 16.333333333 |
| Living Room Width | 11.416666666 |
| Primary Bedroom Area | 132.222222222 |
| Primary Bedroom Features | 1st Floor |
| Primary Bedroom Length | 11.333333333 |
| Primary Bedroom Width | 11.666666666 |
| Dining Room Area | 171.25 |
| Kitchen Area | 183.333333333 |
| Kitchen Length | 13.333333333 |
| Kitchen Width | 13.75 |
Exterior Features
| Parking Features | 1 Car Width,3 Cars Deep,Asphalt,Garage,Detached |
|---|---|
| Lot Features | Near Shopping,Near Train,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.1578 |
| Building Area Total | 1344 |
| Lot Dimensions | 125.00 x 55.00 |
| Lot Size Acres | 0.1578 |
| Covered Spaces | 1 |
| Exterior Amenities | Curbs,Deck,Fencing/Wall,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law