Property Attributes
- MLS#2701630R
- TypeSingle Family
- Listing Status Under Contract
- CountyBurlington
- CityRiverside
- NeighborhoodNone
- Zip08075
- StyleColonial, Two Story
- Year Built1955
- Taxes$ 7954
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size0.241 Acres
Data Source:
All Jersey MLS
Property Description
Welcome home to this bright and spacious 4 Bedroom, 2.5 Bath Colonial in desirable Riverside! Featuring vinyl plank flooring, recessed lighting, and a neutral color palette throughout, this home offers a warm and inviting atmosphere with plenty of room for everyday living and entertaining. The first floor boasts a sun-filled living room with a large picture window, a formal dining room, and a beautifully updated eat-in kitchen complete with stainless steel appliances, granite countertops, subway tile backsplash, a soaring skylight, and French doors leading to the rear deck, perfect for indoor/outdoor entertaining. A generously sized first-floor bedroom and convenient half bath complete this level. Upstairs, you'll find three additional bedrooms, all with ceiling fans, including the spacious primary suite featuring a double closet and its own private ensuite bath with ceramic tile flooring and a tub/shower. A second full bath with ceramic tile flooring and a tub/shower serves the remaining bedrooms. The full basement offers endless potential to finish for additional living space while already providing laundry, utilities, and ample storage. Outside, enjoy relaxing on the welcoming open front porch or entertaining on the rear deck overlooking the plush, yard. A double-wide driveway provides plenty of off-street parking. Conveniently close to public transportation, major roads, shopping, dining, parks, and schools, this move-in ready home combines comfort, space, and an unbeatable location. Don't miss the opportunity to make this one yours, schedule your showing today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,000 |
General Features
| Living Area | 1885 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R1 |
| Year Built | 1955 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Burlington |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Riverside |
| Lot Size Square Feet | 10498 |
| Tax Annual Amount | 7954 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Ownership | Fee Simple |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Curbs,Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck,Patio |
Interior Features
| Interior Amenities | Security System,Skylight,1 Bedroom,Kitchen,Bath Half,Living Room,Dining Room,3 Bedrooms,Bath Main,Bath Other,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Storage Space,Utility Room,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Exhaust Fan,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 19 |
| Dining Room Width | 11 |
| Living Room Area | 252 |
| Living Room Length | 21 |
| Living Room Width | 12 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Full Bath |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 209 |
| Window Features | Skylight(s) |
| Kitchen Area | 204 |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Asphalt |
|---|---|
| Lot Features | Near Shopping,Near Train,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.241 |
| Building Area Total | 1885 |
| Lot Dimensions | 150.00 x 80.00 |
| Lot Size Acres | 0.241 |
| Exterior Amenities | Open Porch(es),Curbs,Deck,Patio,Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law