Property Attributes
- MLS#2700994R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySouth River
- NeighborhoodSouth River Dev Co
- Zip08882
- StyleColonial
- Year Built2003
- Taxes$ 11461
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.1722 Acres
Data Source:
All Jersey MLS
Property Description
Colonial style home with 4 bedrooms, 2.5 bathrooms, Formal Dining Room, Family Room, EIK with granite counters, Full finished basement, deck. Close to shopping center and bus to NYC
| Price History | |
|---|---|
| 7/17/2026 | Listed $799,000 |
| 8/25/2026 | 4$769,000 |
General Features
| Living Area | 2102 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R75 |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | South River |
| Lot Size Square Feet | 7501 |
| Tax Annual Amount | 11461 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Range,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2700994R |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | South River Dev Co |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen,Bath Half,Living Room,Dining Room,Family Room,4 Bedrooms,Bath Full,Bath Main,None |
|---|---|
| Flooring | Ceramic Tile,Marble,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
Exterior Features
| Parking Features | 2 Car Width,Garage,Attached |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Building Area Total | 2102 |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.1722 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law