Property Attributes
- MLS#2615460R
- TypeSingle Family
- Listing Status Under Contract
- CountySomerset
- CityBound Brook
- NeighborhoodNA
- Zip08805
- StyleColonial
- Year Built1900
- Taxes$ 6734
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.0918 Acres
Data Source:
All Jersey MLS
Property Description
Functional 2-bedroom, 1 full bath home offers a practical and efficient layout with flexible living space. It features a covered front porch suitable for outdoor seating and entry use, with lattice detailing that provides added privacy. Inside, the floor plan includes an additional room that can be used as a sitting area, den, or converted based on your needs. The home provides a straightforward layout with good potential for updates and customization. Conveniently located near local amenities, shopping, and major roadways.
| Price History | |
|---|---|
| 5/9/2026 | Listed $339,000 |
| 6/1/2026 | 4$324,999 |
| 7/13/2026 | 3$315,000 |
| 7/27/2026 | 5$299,999 |
General Features
| Living Area | 972 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Under Contract |
| City | Bound Brook |
| Lot Size Square Feet | 3999 |
| Tax Annual Amount | 6734 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2615460R |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | NA |
| Garage Y/N | true |
| Total Rooms | 4 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Porch,Deck,Enclosed |
Interior Features
| Interior Amenities | Kitchen,Living Room,2 Bedrooms,Bath Half,None |
|---|---|
| Flooring | Carpet |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 1 |
| Basement | Partially Finished,Other Room(s),Exterior Entry,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Kitchen Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Asphalt,Garage,Detached |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Building Area Total | 972 |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.0918 |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Deck,Door(s)-Storm/Screen,Enclosed Porch(es),Fencing/Wall |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law